imoo Z3
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Dongguan Imoo Technology Limited |
| Model name: | W2406AO |
| Marketing name: | imoo Z3 |
| Date of Certification: | 10-Sep-2026 |
| GCF Reference: | 14035 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 900 | Yes |
| GSM 1800 | Yes |
| Supports EDGE | Class 12 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 16 |
| Supports Enhanced Uplink (EUL) | Category 4 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 3 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 20 | Yes |
| LTE Band 28 | Yes |
| LTE Band 28A - Category | Yes |
| LTE Band 28B | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 34 | Yes |
| LTE Band 38 | Yes |
| LTE Band 39 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-12 |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |