Anio 7;A07.1;Anio 7+
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Anio GmbH |
| Model name: | Anio 7;A07.1;Anio 7+ |
| Marketing name: | Anio 7;A07.1;Anio 7+ |
| Date of Certification: | 21-Jul-2026 |
| GCF Reference: | 13869 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 900 | Yes |
| GSM 1800 | Yes |
| Supports EDGE | Class 12 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 3 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 20 | Yes |
| LTE Band 28A - Category | Yes |
| LTE Band 28B | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38 | Yes |
| LTE Band 39 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-6 |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |