GC02S1-WW
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | SEQUANS Communications S.A. |
| Model name: | GC02S1-WW |
| Marketing name: | GC02S1-WW |
| Date of Certification: | 15-Apr-2026 |
| GCF Reference: | 13673 |
Summary of information provided in the Certification Declaration
| SUPPORTED 4G LTE FDD | |
|---|---|
| LTE Band 1 | Yes |
| LTE Band 2 | Yes |
| LTE Band 3 | Yes |
| LTE Band 4 | Yes |
| LTE Band 5 | Yes |
| LTE Band 8 | Yes |
| LTE Band 12 | Yes |
| LTE Band 13 | Yes |
| LTE Band 18 | Yes |
| LTE Band 19 | Yes |
| LTE Band 20 | Yes |
| LTE Band 25 | Yes |
| LTE Band 26 | Yes |
| LTE Band 28 | Yes |
| LTE Band 66 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |
| Supports Non-Removable UICC | Yes |
| Supports Removable eUICC | Yes |
| Supports Non-Removable eUICC | Yes |
| Market Information for IoT Chipsets, Modules and Platforms supporting IoT | |
| Application(s) | Home,Wearables,Industrial,Other |
| Market(s) | Global |
| Product URL | https://sequans.com/chipset-module/calliope/#calliope-modules |