TM05FNNAGM0_MY27
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | LG Electronics Inc |
| Model name: | TM05FNNAGM0_MY27 |
| Marketing name: | TM05FNNAGM0_MY27 |
| Date of Certification: | 09-May-2025 |
| GCF Reference: | 12926 |
Summary of information provided in the Certification Declaration
| SUPPORTED 4G LTE FDD | |
|---|---|
| LTE Band 2 | Yes |
| LTE Band 4 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 13 | Yes |
| LTE Band 14 | Yes |
| LTE Band 66 | Yes |
| 5G FEATURES | |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n2 | Yes |
| n5 | Yes |
| n66 | Yes |
| n77 | Yes |
| n78 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-8 |
| UICC/eUICC INFORMATION | |
| Supports Non-Removable eUICC | Yes |