FG370-EAU
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Fibocom Wireless Inc |
| Model name: | FG370-EAU-36 |
| Marketing name: | FG370-EAU |
| Date of Certification: | 06-May-2025 |
| GCF Reference: | 12914 |
Summary of information provided in the Certification Declaration
| SUPPORTED 4G LTE FDD | |
|---|---|
| LTE Band 1 | Yes |
| LTE Band 3 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 20 | Yes |
| LTE Band 28 | Yes |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n1 | Yes |
| n3 | Yes |
| n7 | Yes |
| n8 | Yes |
| n20 | Yes |
| n28 (20MHz bandwidth) | Yes |
| n28 (30MHz bandwidth) | Yes |
| n78 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |