CPH2759
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Guangdong OPPO Mobile Telecommunications Corp Ltd | 
| Model name: | CPH2759 | 
| Marketing name: | CPH2759 | 
| Date of Certification: | 29-Apr-2025 | 
| GCF Reference: | 12911 | 
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes | 
| GSM 900 | Yes | 
| GSM 1800 | Yes | 
| GSM 1900 | Yes | 
| Supports EDGE | Class 12 | 
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes | 
| WCDMA II | Yes | 
| WCDMA V | Yes | 
| WCDMA VI | Yes | 
| WCDMA VIII | Yes | 
| Supports HSDPA | Category 24 | 
| Supports Enhanced Uplink (EUL) | Category 6 | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes | 
| LTE Band 2 | Yes | 
| LTE Band 3 | Yes | 
| LTE Band 4 | Yes | 
| LTE Band 5 | Yes | 
| LTE Band 7 | Yes | 
| LTE Band 8 | Yes | 
| LTE Band 12 | Yes | 
| LTE Band 13 | Yes | 
| LTE Band 17 | Yes | 
| LTE Band 18 | Yes | 
| LTE Band 19 | Yes | 
| LTE Band 26 | Yes | 
| LTE Band 28 | Yes | 
| LTE Band 66 | Yes | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 38 | Yes | 
| LTE Band 40 | Yes | 
| LTE Band 41 | Yes | 
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-12 | 
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes | 
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes | 
