TA-1677
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | HMD Global Oy |
| Model name: | TA-1677 |
| Marketing name: | TA-1677 |
| Date of Certification: | 07-Apr-2025 |
| GCF Reference: | 12859 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 33 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VI | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 3 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 20 | Yes |
| LTE Band 28 | Yes |
| LTE Band 32 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n1 | Yes |
| n3 | Yes |
| n5 | Yes |
| n7 | Yes |
| n8 | Yes |
| n20 | Yes |
| n26 | Yes |
| n28 (20MHz bandwidth) | Yes |
| n28 (30MHz bandwidth) | Yes |
| n38 | Yes |
| n40 | Yes |
| n41 | Yes |
| n77 | Yes |
| n78 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-15 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| Supports eSE-NFC | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |
| Supports RSP (Remote SIM Provisioning) for Consumer Device (GSMA SGP.22) | Yes |
| Supports Non-Removable eUICC | Yes |