CPH2659
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Guangdong OPPO Mobile Telecommunications Corp Ltd |
| Model name: | CPH2659 |
| Marketing name: | CPH2659 |
| Date of Certification: | 15-Oct-2024 |
| GCF Reference: | 12536 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VI | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 7 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 2 | Yes |
| LTE Band 3 | Yes |
| LTE Band 4 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 12 | Yes |
| LTE Band 13 | Yes |
| LTE Band 17 | Yes |
| LTE Band 18 | Yes |
| LTE Band 19 | Yes |
| LTE Band 20 | Yes |
| LTE Band 25 | Yes |
| LTE Band 26 | Yes |
| LTE Band 28 | Yes |
| LTE Band 32 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38 | Yes |
| LTE Band 39 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n1 | Certified |
| n2 | Certified |
| n3 | Certified |
| n5 | Certified |
| n7 | Certified |
| n8 | Certified |
| n20 | Certified |
| n28 (20MHz bandwidth) | Certified |
| n28 (30MHz bandwidth) | Certified |
| n38 | Certified |
| n40 | Certified |
| n78 | Certified |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-12 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |