FG370-EAU
PRODUCT DETAILS | |
---|---|
Manufacturer: | Fibocom Wireless Inc |
Model name: | FG370-EAU-31 |
Marketing name: | FG370-EAU |
Date of Certification: | 18-Sep-2024 |
GCF Reference: | 12510 |
Summary of information provided in the Certification Declaration
E-UTRA FDD,TDD | |
---|---|
4G LTE TDD | No |
SUPPORTED 4G LTE FDD | |
LTE Band 1 | Yes |
LTE Band 3 | Yes |
LTE Band 7 | Yes |
LTE Band 8 | Yes |
LTE Band 20 | Yes |
LTE Band 28 | Yes |
LTE Band 32 | Yes |
5G FEATURES | |
5G NR (SA) | Yes |
5G EN-DC (NSA) | Yes |
5G FREQUENCY BANDS FR1 | |
n1 | Certified |
n3 | Certified |
n8 | Certified |
n20 | Certified |
n28 (20MHz bandwidth) | Certified |
n28 (30MHz bandwidth) | Certified |
n78 | Certified |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |
Supports Non-Removable UICC | Yes |