Redmi 14C
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Xiaomi Communications | 
| Model name: | 2409BRN2CY | 
| Marketing name: | Redmi 14C | 
| Date of Certification: | 02-Aug-2024 | 
| GCF Reference: | 12426 | 
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes | 
| GSM 900 | Yes | 
| GSM 1800 | Yes | 
| GSM 1900 | Yes | 
| Supports EDGE | Class 12 | 
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes | 
| WCDMA V | Yes | 
| WCDMA VIII | Yes | 
| Supports HSDPA | Category 24 | 
| Supports Enhanced Uplink (EUL) | Category 7 | 
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes | 
| LTE Band 3 | Yes | 
| LTE Band 5 | Yes | 
| LTE Band 7 | Yes | 
| LTE Band 8 | Yes | 
| LTE Band 13 | Yes | 
| LTE Band 20 | Yes | 
| LTE Band 28 | Yes | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 38 | Yes | 
| LTE Band 40 | Yes | 
| LTE Band 41 | Yes | 
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 | 
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes | 
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |