HUAWEI Pura 70 Pro
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Huawei Technologies Co., Ltd. |
| Model name: | HBN-LX9 |
| Marketing name: | HUAWEI Pura 70 Pro |
| Date of Certification: | 28-Jun-2024 |
| GCF Reference: | 12344 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VI | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 2 | Yes |
| LTE Band 3 | Yes |
| LTE Band 4 | Yes |
| LTE Band 5 | Yes |
| LTE Band 6 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 12 | Yes |
| LTE Band 13 | Yes |
| LTE Band 17 | Yes |
| LTE Band 18 | Yes |
| LTE Band 19 | Yes |
| LTE Band 20 | Yes |
| LTE Band 26 | Yes |
| LTE Band 28 | Yes |
| LTE Band 66 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 34 | Yes |
| LTE Band 38 | Yes |
| LTE Band 39 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| LTE Band 42 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| Supports eSE-NFC | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |
| Supports RSP (Remote SIM Provisioning) for Consumer Device (GSMA SGP.22) | Yes |
| Supports Non-Removable eUICC | Yes |