INSEEGO WAVEMAKER™ 5G OUTDOOR CPE FW3000
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Inseego Corp |
| Model name: | FW3000 |
| Marketing name: | INSEEGO WAVEMAKER™ 5G OUTDOOR CPE FW3000 |
| Date of Certification: | 08-Aug-2023 |
| GCF Reference: | 11730 |
Summary of information provided in the Certification Declaration
| E-UTRA FDD,TDD | |
|---|---|
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 2: Category | 20 |
| LTE Band 4: Category | 20 |
| LTE Band 5: Category | 20 |
| LTE Band 12: Category | 20 |
| LTE Band 13: Category | 20 |
| LTE Band 25: Category | 20 |
| LTE Band 26: Category | 20 |
| LTE Band 66: Category | 20 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 41: Category | 20 |
| LTE Band 48: Category | 20 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n2 | Certified |
| n5 | Certified |
| n12 | Certified |
| n25 | Certified |
| n26 | Certified |
| n41 | Certified |
| n48 | Certified |
| n66 | Certified |
| n71 | Certified |
| n77 | Certified |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |