Siyata SD7
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Siyata Mobile Inc |
| Model name: | SD7 |
| Marketing name: | Siyata SD7 |
| Date of Certification: | 30-Apr-2023 |
| GCF Reference: | 11436 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 33 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 6 |
| LTE Band 2: Category | 6 |
| LTE Band 3: Category | 6 |
| LTE Band 4: Category | 6 |
| LTE Band 5: Category | 6 |
| LTE Band 7: Category | 6 |
| LTE Band 8: Category | 6 |
| LTE Band 20: Category | 6 |
| LTE Band 28: Category | 6 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 6 |
| LTE Band 39: Category | 6 |
| LTE Band 40: Category | 6 |
| LTE Band 41: Category | 6 |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |