o2 HomeSpot 5G SA
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | MitraStar Technology Corporation |
| Model name: | IGW-1121GX4X4-M v3 |
| Marketing name: | o2 HomeSpot 5G SA |
| Date of Certification: | 24-Feb-2023 |
| GCF Reference: | 11332 |
Summary of information provided in the Certification Declaration
| E-UTRA FDD,TDD | |
|---|---|
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 19 |
| LTE Band 3: Category | 19 |
| LTE Band 5: Category | 19 |
| LTE Band 7: Category | 19 |
| LTE Band 8: Category | 19 |
| LTE Band 20: Category | 19 |
| LTE Band 28: Category | 19 |
| LTE Band 32: Category | 19 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 19 |
| LTE Band 40: Category | 19 |
| LTE Band 41: Category | 19 |
| LTE Band 42: Category | 19 |
| LTE Band 43: Category | 19 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-12 |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |