XT2335-1 [DS]
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Motorola Mobility LLC |
| Model name: | XT2335-1 [DS] (Type Name MC400) |
| Marketing name: | XT2335-1 [DS] |
| Date of Certification: | 05-Dec-2022 |
| GCF Reference: | 11143 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 12 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 12 |
| LTE Band 2: Category | 12 |
| LTE Band 3: Category | 12 |
| LTE Band 4: Category | 12 |
| LTE Band 5: Category | 12 |
| LTE Band 7: Category | 12 |
| LTE Band 8: Category | 12 |
| LTE Band 12: Category | 12 |
| LTE Band 13: Category | 12 |
| LTE Band 17: Category | 12 |
| LTE Band 25: Category | 12 |
| LTE Band 26: Category | 12 |
| LTE Band 28: Category | 12 |
| LTE Band 66: Category | 12 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 12 |
| LTE Band 40: Category | 12 |
| LTE Band 41: Category | 12 |
| LTE Band 42: Category | 12 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n1 | Certified |
| n2 | Certified |
| n3 | Certified |
| n28 (20MHz bandwidth) | Certified |
| n28 (30MHz bandwidth) | Certified |
| n40 | Certified |
| n66 | Certified |
| n78 | Certified |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |