MOTOTRBO ION
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Motorola Solutions Inc |
| Model name: | MSLB-MKZ900ti |
| Marketing name: | MOTOTRBO ION |
| Date of Certification: | 11-Jan-2023 |
| GCF Reference: | 11101 |
Summary of information provided in the Certification Declaration
| SUPPORTED 3G WCDMA | |
|---|---|
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 4 |
| LTE Band 2: Category | 4 |
| LTE Band 3: Category | 4 |
| LTE Band 4: Category | 4 |
| LTE Band 5: Category | 4 |
| LTE Band 7: Category | 4 |
| LTE Band 8: Category | 4 |
| LTE Band 20: Category | 4 |
| LTE Band 28: Category | 4 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 4 |
| LTE Band 39: Category | 4 |
| LTE Band 40: Category | 4 |
| LTE Band 41: Category | 4 |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-10 |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |
| Supports RSP (Remote SIM Provisioning) for Consumer Device (GSMA SGP.22) | Yes |
| Supports RSP (Remote SIM Provisioning) for M2M Device (GSMA SGP.02) | Yes |
| Supports Non-Removable eUICC | Yes |