ET45
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Zebra Technologies Corporation | 
| Model name: | ET45BA | 
| Marketing name: | ET45 | 
| Date of Certification: | 22-Aug-2022 | 
| GCF Reference: | 10924 | 
Summary of information provided in the Certification Declaration
| E-UTRA FDD,TDD | |
|---|---|
| 4G LTE TDD | Yes | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 2: Category | 11 | 
| LTE Band 4: Category | 11 | 
| LTE Band 5: Category | 11 | 
| LTE Band 7: Category | 11 | 
| LTE Band 12: Category | 11 | 
| LTE Band 13: Category | 11 | 
| LTE Band 14: Category | 11 | 
| LTE Band 17: Category | 11 | 
| LTE Band 25: Category | 11 | 
| LTE Band 26: Category | 11 | 
| LTE Band 66: Category | 11 | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 11 | 
| LTE Band 41: Category | 11 | 
| LTE Band 48: Category | 11 | 
| 5G FEATURES | |
| 5G NR (SA) | Yes | 
| 5G EN-DC (NSA) | Yes | 
| 5G FREQUENCY BANDS FR1 | |
| n2 | Certified | 
| n5 | Certified | 
| n38 | Certified | 
| n41 | Certified | 
| n48 | Certified | 
| n66 | Certified | 
| n77 | Certified | 
| n78 | Certified | 
| SUPPORTED APPLICATIONS | |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes | 
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes | 
| Supports Removable UICC | Yes | 
