MW513U
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | TCL Communication Ltd |
| Model name: | MW513U |
| Marketing name: | MW513U |
| Date of Certification: | 03-Aug-2022 |
| GCF Reference: | 10871 |
Summary of information provided in the Certification Declaration
| E-UTRA FDD,TDD | |
|---|---|
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 19 |
| LTE Band 2: Category | 19 |
| LTE Band 3: Category | 19 |
| LTE Band 4: Category | 19 |
| LTE Band 5: Category | 19 |
| LTE Band 7: Category | 19 |
| LTE Band 12: Category | 19 |
| LTE Band 13: Category | 19 |
| LTE Band 20: Category | 19 |
| LTE Band 28: Category | 19 |
| LTE Band 66: Category | 19 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 48: Category | 19 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n2 | Certified |
| n5 | Certified |
| n48 | Certified |
| n66 | Certified |
| n77 | Certified |
| n78 | Certified |
| 5G FREQUENCY BANDS FR2 | |
| n257 | Certified |
| n260 | Certified |
| n261 | Certified |
| SUPPORTED APPLICATIONS | |
| Support OMA Device Management 1.2 | Yes |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |