XP5plus
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Sonim Technologies Inc | 
| Model name: | XP5900(P32511) | 
| Marketing name: | XP5plus | 
| Date of Certification: | 18-Apr-2022 | 
| GCF Reference: | 10600 | 
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes | 
| GSM 900 | Yes | 
| GSM 1800 | Yes | 
| GSM 1900 | Yes | 
| Supports EDGE | Class 33 | 
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes | 
| WCDMA V | Yes | 
| WCDMA VIII | Yes | 
| Supports HSDPA | Category 24 | 
| Supports Enhanced Uplink (EUL) | Category 6 | 
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 4 | 
| LTE Band 3: Category | 4 | 
| LTE Band 5: Category | 4 | 
| LTE Band 7: Category | 4 | 
| LTE Band 8: Category | 4 | 
| LTE Band 20: Category | 4 | 
| LTE Band 28: Category | 4 | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 4 | 
| LTE Band 39: Category | 4 | 
| LTE Band 40: Category | 4 | 
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 | 
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes | 
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes | 
| Supports Removable UICC | Yes |