R1900-5GB
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Ericsson Enterprise Wireless Solutions, Inc. |
| Model name: | R1900-5GB |
| Marketing name: | R1900-5GB |
| Date of Certification: | 06-Jun-2022 |
| GCF Reference: | 10591 |
Summary of information provided in the Certification Declaration
| SUPPORTED 3G WCDMA | |
|---|---|
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VI | Yes |
| WCDMA VIII | Yes |
| WCDMA IX | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 20 |
| LTE Band 2: Category | 20 |
| LTE Band 3: Category | 20 |
| LTE Band 4: Category | 20 |
| LTE Band 5: Category | 20 |
| LTE Band 7: Category | 20 |
| LTE Band 8: Category | 20 |
| LTE Band 12: Category | 20 |
| LTE Band 13: Category | 20 |
| LTE Band 14: Category | 20 |
| LTE Band 17: Category | 20 |
| LTE Band 18: Category | 20 |
| LTE Band 19: Category | 20 |
| LTE Band 20: Category | 20 |
| LTE Band 25: Category | 20 |
| LTE Band 26: Category | 20 |
| LTE Band 28: Category | 20 |
| LTE Sub-Band 28A (Lower Duplexer only): Category | 20 |
| LTE Sub-Band 28B (Upper Duplexer only): Category | 20 |
| LTE Band 30: Category | 20 |
| LTE Band 32: Category | 20 |
| LTE Band 66: Category | 20 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 34: Category | 20 |
| LTE Band 38: Category | 20 |
| LTE Band 39: Category | 20 |
| LTE Band 40: Category | 20 |
| LTE Band 41: Category | 20 |
| LTE Band 42: Category | 20 |
| LTE Band 43: Category | 20 |
| LTE Band 48: Category | 20 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n3 | Certified |
| n28 (20MHz bandwidth) | Certified |
| n28 (30MHz bandwidth) | Certified |
| n78 | Certified |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |