Aprisa LTE LT0101000
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | 4RF Limited |
| Model name: | LT0101000 |
| Marketing name: | Aprisa LTE LT0101000 |
| Date of Certification: | 17-Dec-2021 |
| GCF Reference: | 10304 |
Summary of information provided in the Certification Declaration
| E-UTRA FDD,TDD | |
|---|---|
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 12 |
| LTE Band 2: Category | 12 |
| LTE Band 3: Category | 12 |
| LTE Band 4: Category | 12 |
| LTE Band 5: Category | 12 |
| LTE Band 7: Category | 12 |
| LTE Band 8: Category | 12 |
| LTE Band 12: Category | 12 |
| LTE Band 13: Category | 12 |
| LTE Band 18: Category | 12 |
| LTE Band 19: Category | 12 |
| LTE Band 20: Category | 12 |
| LTE Band 26: Category | 12 |
| LTE Band 28: Category | 12 |
| LTE Band 30: Category | 12 |
| LTE Band 32: Category | 12 |
| LTE Band 66: Category | 12 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 41: Category | 12 |
| LTE Band 42: Category | 12 |
| LTE Band 43: Category | 12 |
| LTE Band 48: Category | 12 |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |