Lenovo Tab K10
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Lenovo Mobile Communication Technology Co Ltd |
| Model name: | Lenovo TB-X6C6L |
| Marketing name: | Lenovo Tab K10 |
| Date of Certification: | 28-May-2021 |
| GCF Reference: | 9874 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 12 |
| SUPPORTED 3G WCDMA | |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 7 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | No |
| SUPPORTED 4G LTE FDD | |
| LTE Band 2: Category | 7 |
| LTE Band 4: Category | 7 |
| LTE Band 5: Category | 7 |
| LTE Band 12: Category | 7 |
| LTE Band 13: Category | 7 |
| LTE Band 14: Category | 7 |
| LTE Band 17: Category | 7 |
| LTE Band 25: Category | 7 |
| LTE Band 30: Category | 7 |
| LTE Band 66: Category | 7 |
| SUPPORTED APPLICATIONS | |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |