AIRSPEED MOBILE HOTSPOT
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Wingtech Group (Hong Kong) Ltd |
| Model name: | ASMHS01 |
| Marketing name: | AIRSPEED MOBILE HOTSPOT |
| Date of Certification: | 23-Apr-2021 |
| GCF Reference: | 9771 |
Summary of information provided in the Certification Declaration
| SUPPORTED 3G WCDMA | |
|---|---|
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | No |
| SUPPORTED 4G LTE FDD | |
| LTE Band 2: Category | 4 |
| LTE Band 3: Category | 4 |
| LTE Band 4: Category | 4 |
| LTE Band 5: Category | 4 |
| LTE Band 7: Category | 4 |
| LTE Band 12: Category | 4 |
| LTE Band 13: Category | 4 |
| LTE Band 66: Category | 4 |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |