FG2000 5G Indoor Router
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Inseego Corp | 
| Model name: | FG2000-3 | 
| Marketing name: | FG2000 5G Indoor Router | 
| Date of Certification: | 16-Apr-2021 | 
| GCF Reference: | 9761 | 
Summary of information provided in the Certification Declaration
| E-UTRA FDD,TDD | |
|---|---|
| 4G LTE TDD | Yes | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 20 | 
| LTE Band 2: Category | 20 | 
| LTE Band 3: Category | 20 | 
| LTE Band 4: Category | 20 | 
| LTE Band 5: Category | 20 | 
| LTE Band 7: Category | 20 | 
| LTE Band 8: Category | 20 | 
| LTE Band 12: Category | 20 | 
| LTE Band 13: Category | 20 | 
| LTE Band 14: Category | 20 | 
| LTE Band 17: Category | 20 | 
| LTE Band 20: Category | 20 | 
| LTE Band 25: Category | 20 | 
| LTE Band 26: Category | 20 | 
| LTE Band 28: Category | 20 | 
| LTE Sub-Band 28A (Lower Duplexer only): Category | 20 | 
| LTE Sub-Band 28B (Upper Duplexer only): Category | 20 | 
| LTE Band 30: Category | 20 | 
| LTE Band 66: Category | 20 | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 20 | 
| LTE Band 39: Category | 20 | 
| LTE Band 40: Category | 20 | 
| LTE Band 41: Category | 20 | 
| LTE Band 42: Category | 20 | 
| LTE Band 48: Category | 20 | 
| 5G FEATURES | |
| 5G EN-DC (NSA) | Yes | 
| 5G FREQUENCY BANDS FR1 | |
| n1 | Certified | 
| n2 | Certified | 
| n3 | Certified | 
| n5 | Certified | 
| n7 | Certified | 
| n8 | Certified | 
| n12 | Certified | 
| n20 | Certified | 
| n25 | Certified | 
| n28 (20MHz bandwidth) | Certified | 
| n40 | Certified | 
| n41 | Certified | 
| n66 | Certified | 
| n71 | Certified | 
| n77 | Certified | 
| n78 | Certified | 
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes | 
| Supports Removable UICC | Yes | 
