RS60
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Sonim Technologies Inc |
| Model name: | RS60(S6001) |
| Marketing name: | RS60 |
| Date of Certification: | 18-Apr-2021 |
| GCF Reference: | 9757 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 12 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 4 |
| LTE Band 2: Category | 4 |
| LTE Band 3: Category | 4 |
| LTE Band 4: Category | 4 |
| LTE Band 5: Category | 4 |
| LTE Band 7: Category | 4 |
| LTE Band 8: Category | 4 |
| LTE Band 12: Category | 4 |
| LTE Band 13: Category | 4 |
| LTE Band 14: Category | 4 |
| LTE Band 20: Category | 4 |
| LTE Band 25: Category | 4 |
| LTE Band 26: Category | 4 |
| LTE Sub-Band 28A (Lower Duplexer only): Category | 4 |
| LTE Band 66: Category | 4 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 4 |
| LTE Band 39: Category | 4 |
| LTE Band 40: Category | 4 |
| LTE Band 41: Category | 4 |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-9 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |