HUAWEI P50 lite E
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Huawei Technologies Co., Ltd. |
| Model name: | CHW-LX1 |
| Marketing name: | HUAWEI P50 lite E |
| Date of Certification: | 04-Mar-2021 |
| GCF Reference: | 9677 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 7 |
| LTE Band 3: Category | 7 |
| LTE Band 7: Category | 7 |
| LTE Band 8: Category | 7 |
| LTE Band 20: Category | 7 |
| LTE Band 28: Category | 7 |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |