EVOLVE-i
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Motorola Solutions Inc | 
| Model name: | EVOLVE-i | 
| Marketing name: | EVOLVE-i | 
| Date of Certification: | 04-Jan-2021 | 
| GCF Reference: | 9502 | 
Summary of information provided in the Certification Declaration
| SUPPORTED 3G WCDMA | |
|---|---|
| WCDMA I | Yes | 
| WCDMA II | Yes | 
| WCDMA V | Yes | 
| WCDMA VIII | Yes | 
| Supports HSDPA | Category 14 | 
| Supports Enhanced Uplink (EUL) | Category 6 | 
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes | 
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 6 | 
| LTE Band 2: Category | 6 | 
| LTE Band 3: Category | 6 | 
| LTE Band 4: Category | 6 | 
| LTE Band 5: Category | 6 | 
| LTE Band 7: Category | 6 | 
| LTE Band 8: Category | 6 | 
| LTE Band 12: Category | 6 | 
| LTE Band 13: Category | 6 | 
| LTE Band 17: Category | 6 | 
| LTE Band 19: Category | 6 | 
| LTE Band 20: Category | 6 | 
| LTE Band 21: Category | 6 | 
| LTE Band 28: Category | 6 | 
| SUPPORTED 4G LTE TDD | |
| LTE Band 42: Category | 6 | 
| LTE Band 43: Category | 6 | 
| LTE Band 48: Category | 6 | 
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-11 | 
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes | 
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes | 
