APX NEXT
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Motorola Solutions Inc |
| Model name: | APX NEXTi |
| Marketing name: | APX NEXT |
| Date of Certification: | 10-Nov-2020 |
| GCF Reference: | 9413 |
Summary of information provided in the Certification Declaration
| SUPPORTED 3G WCDMA | |
|---|---|
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 4 |
| LTE Band 2: Category | 4 |
| LTE Band 3: Category | 4 |
| LTE Band 4: Category | 4 |
| LTE Band 5: Category | 4 |
| LTE Band 7: Category | 4 |
| LTE Band 8: Category | 4 |
| LTE Band 20: Category | 4 |
| LTE Band 26: Category | 4 |
| LTE Band 28: Category | 4 |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |