1590, 1570
PRODUCT DETAILS | |
---|---|
Manufacturer: | Check Point Software Technologies Ltd |
Model name: | V-81WL |
Marketing name: | 1590, 1570 |
Date of Certification: | 15-Jul-2020 |
GCF Reference: | 9156 |
Summary of information provided in the Certification Declaration
SUPPORTED 3G WCDMA | |
---|---|
WCDMA I | Yes |
WCDMA V | Yes |
WCDMA VI | Yes |
WCDMA VIII | Yes |
WCDMA IX | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
E-UTRA FDD,TDD | |
4G LTE TDD | Yes |
SUPPORTED 4G LTE FDD | |
LTE Band 1: Category | 6 |
LTE Band 3: Category | 6 |
LTE Band 5: Category | 6 |
LTE Band 7: Category | 6 |
LTE Band 8: Category | 6 |
LTE Band 18: Category | 6 |
LTE Band 19: Category | 6 |
LTE Band 21: Category | 6 |
LTE Band 28: Category | 6 |
SUPPORTED 4G LTE TDD | |
LTE Band 38: Category | 6 |
LTE Band 39: Category | 6 |
LTE Band 40: Category | 6 |
LTE Band 41: Category | 6 |
UICC/eUICC INFORMATION | |
Supports UICC | Yes |
Supports Removable UICC | Yes |