CPH2819,CPH2817
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Guangdong OPPO Mobile Telecommunications Corp Ltd |
| Model name: | CPH2819,CPH2817 |
| Marketing name: | CPH2819,CPH2817 |
| Date of Certification: | 18-Nov-2025 |
| GCF Reference: | 13409 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 12 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 3 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 20 | Yes |
| LTE Band 28 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-10 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |
| VIDEO AND AUDIO CODEC | |
| Supports H.264 - AVC (Video) | Yes |