MW501UV
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | TCL Communication Ltd |
| Model name: | MW501UV |
| Marketing name: | MW501UV |
| Date of Certification: | 16-Sep-2025 |
| GCF Reference: | 13244 |
Summary of information provided in the Certification Declaration
| SUPPORTED 4G LTE FDD | |
|---|---|
| LTE Band 1 | Yes |
| LTE Band 2 | Yes |
| LTE Band 3 | Yes |
| LTE Band 4 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 12 | Yes |
| LTE Band 13 | Yes |
| LTE Band 20 | Yes |
| LTE Band 28 | Yes |
| LTE Band 66 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 48 | Yes |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n2 | Yes |
| n5 | Yes |
| n48 | Yes |
| n66 | Yes |
| n77 | Yes |
| n78 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |