Aprisa LTE
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | 4RF Limited |
| Model name: | LT3101000 |
| Marketing name: | Aprisa LTE |
| Date of Certification: | 21-Jul-2025 |
| GCF Reference: | 13106 |
Summary of information provided in the Certification Declaration
| SUPPORTED 4G LTE FDD | |
|---|---|
| LTE Band 1 | Yes |
| LTE Band 2 | Yes |
| LTE Band 3 | Yes |
| LTE Band 4 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 12 | Yes |
| LTE Band 13 | Yes |
| LTE Band 14 | Yes |
| LTE Band 17 | Yes |
| LTE Band 18 | Yes |
| LTE Band 19 | Yes |
| LTE Band 20 | Yes |
| LTE Band 25 | Yes |
| LTE Band 26 | Yes |
| LTE Band 28 | Yes |
| LTE Band 28A - Category | Yes |
| LTE Band 30 | Yes |
| LTE Band 32 | Yes |
| LTE Band 66 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 34 | Yes |
| LTE Band 38 | Yes |
| LTE Band 39 | Yes |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| LTE Band 42 | Yes |
| LTE Band 43 | Yes |
| LTE Band 48 | Yes |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n1 | Yes |
| n2 | Yes |
| n3 | Yes |
| n5 | Yes |
| n7 | Yes |
| n8 | Yes |
| n12 | Yes |
| n14 | Yes |
| n20 | Yes |
| n25 | Yes |
| n26 | Yes |
| n29 (SDL) | Yes |
| n30 | Yes |
| n38 | Yes |
| n40 | Yes |
| n41 | Yes |
| n48 | Yes |
| n66 | Yes |
| n71 | Yes |
| n77 | Yes |
| n78 | Yes |
| n79 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |