T450H
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | TCL Communication Ltd |
| Model name: | T450H |
| Marketing name: | T450H |
| Date of Certification: | 20-Jun-2025 |
| GCF Reference: | 13044 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 9 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1 | Yes |
| LTE Band 3 | Yes |
| LTE Band 5 | Yes |
| LTE Band 7 | Yes |
| LTE Band 8 | Yes |
| LTE Band 20 | Yes |
| LTE Band 26 | Yes |
| LTE Band 28 | Yes |
| SUPPORTED 4G LTE TDD | |
| LTE Band 40 | Yes |
| LTE Band 41 | Yes |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-12 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports Removable UICC | Yes |