FE4RW0260
PRODUCT DETAILS | |
---|---|
Manufacturer: | Continental Automotive Systems Inc |
Model name: | FE4RW0260 |
Marketing name: | FE4RW0260 |
Date of Certification: | 07-Nov-2022 |
GCF Reference: | 11099 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
Supports EDGE | Class 33 |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA V | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
E-UTRA FDD,TDD | |
4G LTE TDD | Yes |
SUPPORTED 4G LTE FDD | |
LTE Band 1: Category | 9 |
LTE Band 2: Category | 9 |
LTE Band 3: Category | 9 |
LTE Band 4: Category | 9 |
LTE Band 5: Category | 9 |
LTE Band 7: Category | 9 |
LTE Band 8: Category | 9 |
LTE Band 20: Category | 9 |
LTE Band 28: Category | 9 |
SUPPORTED 4G LTE TDD | |
LTE Band 38: Category | 9 |
LTE Band 40: Category | 9 |
LTE Band 41: Category | 9 |
UICC/eUICC INFORMATION | |
Supports UICC | Yes |
Supports Removable UICC | Yes |