Inseego MiFi® X PRO 5G Mobile Hotspot
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Inseego Corp |
| Model name: | M3200 |
| Marketing name: | Inseego MiFi® X PRO 5G Mobile Hotspot |
| Date of Certification: | 24-Jun-2022 |
| GCF Reference: | 10743 |
Summary of information provided in the Certification Declaration
| SUPPORTED 3G WCDMA | |
|---|---|
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 19 |
| LTE Band 3: Category | 19 |
| LTE Band 5: Category | 19 |
| LTE Band 7: Category | 19 |
| LTE Band 8: Category | 19 |
| LTE Band 20: Category | 19 |
| LTE Band 28: Category | 19 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n5 | Certified |
| n8 | Certified |
| n78 | Certified |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |