G8V0U
| PRODUCT DETAILS | |
|---|---|
| Manufacturer: | Google LLC |
| Model name: | G8V0U |
| Marketing name: | G8V0U |
| Date of Certification: | 03-Sep-2021 |
| GCF Reference: | 10002 |
Summary of information provided in the Certification Declaration
| SUPPORTED 2G GSM | |
|---|---|
| GSM 850 | Yes |
| GSM 900 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| Supports EDGE | Class 33 |
| SUPPORTED 3G WCDMA | |
| WCDMA I | Yes |
| WCDMA II | Yes |
| WCDMA V | Yes |
| WCDMA VI | Yes |
| WCDMA VIII | Yes |
| Supports HSDPA | Category 24 |
| Supports Enhanced Uplink (EUL) | Category 6 |
| E-UTRA FDD,TDD | |
| 4G LTE TDD | Yes |
| SUPPORTED 4G LTE FDD | |
| LTE Band 1: Category | 12 |
| LTE Band 2: Category | 12 |
| LTE Band 3: Category | 12 |
| LTE Band 4: Category | 12 |
| LTE Band 5: Category | 12 |
| LTE Band 7: Category | 12 |
| LTE Band 8: Category | 12 |
| LTE Band 12: Category | 12 |
| LTE Band 13: Category | 12 |
| LTE Band 14: Category | 12 |
| LTE Band 17: Category | 12 |
| LTE Band 18: Category | 12 |
| LTE Band 19: Category | 12 |
| LTE Band 20: Category | 12 |
| LTE Band 25: Category | 12 |
| LTE Band 26: Category | 12 |
| LTE Band 28: Category | 12 |
| LTE Band 30: Category | 12 |
| LTE Band 32: Category | 12 |
| LTE Band 66: Category | 12 |
| SUPPORTED 4G LTE TDD | |
| LTE Band 38: Category | 12 |
| LTE Band 39: Category | 12 |
| LTE Band 40: Category | 12 |
| LTE Band 41: Category | 12 |
| LTE Band 42: Category | 12 |
| LTE Band 48: Category | 12 |
| 5G FEATURES | |
| 5G NR (SA) | Yes |
| 5G EN-DC (NSA) | Yes |
| 5G FREQUENCY BANDS FR1 | |
| n1 | Certified |
| n2 | Certified |
| n3 | Certified |
| n5 | Certified |
| n7 | Certified |
| n8 | Certified |
| n12 | Certified |
| n20 | Certified |
| n25 | Certified |
| n28 (20MHz bandwidth) | Certified |
| n30 | Certified |
| n38 | Certified |
| n40 | Certified |
| n41 | Certified |
| n48 | Certified |
| n66 | Certified |
| n71 | Certified |
| n77 | Certified |
| n78 | Certified |
| 5G FREQUENCY BANDS FR2 | |
| n257 | Certified |
| n258 | Certified |
| n260 | Certified |
| n261 | Certified |
| SUPPORTED APPLICATIONS | |
| Audio 3GPP release implemented | Rel-13 |
| Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
| UICC/eUICC INFORMATION | |
| Supports UICC | Yes |
| Supports Removable UICC | Yes |
| Supports RSP (Remote SIM Provisioning) for Consumer Device (GSMA SGP.22) | Yes |
| Supports RSP (Remote SIM Provisioning) for M2M Device (GSMA SGP.02) | Yes |
| Supports Non-Removable eUICC | Yes |