HUAWEI 4G CPE 3
PRODUCT DETAILS | |
---|---|
Manufacturer: | Huawei Technologies Co., Ltd. |
Model name: | B535-333 |
Marketing name: | HUAWEI 4G CPE 3 |
Date of Certification: | 05-Feb-2021 |
GCF Reference: | 9619 |
Summary of information provided in the Certification Declaration
SUPPORTED 3G WCDMA | |
---|---|
WCDMA I | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 1: Category | 13 |
LTE Band 3: Category | 13 |
LTE Band 7: Category | 13 |
LTE Band 8: Category | 13 |
LTE Band 20: Category | 13 |
LTE Band 28: Category | 13 |
LTE Band 32: Category | 13 |
SUPPORTED 4G LTE TDD | |
LTE Band 38: Category | 13 |
UICC/eUICC INFORMATION | |
Supports UICC | Yes |
Supports Removable UICC | Yes |