WT50RW02
PRODUCT DETAILS | |
---|---|
Manufacturer: | Continental Automotive Systems Inc |
Model name: | WT50RW02 |
Marketing name: | WT50RW02 |
Date of Certification: | 17-Jun-2020 |
GCF Reference: | 9037 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
Supports EDGE | Class 33 |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA IV | Yes |
WCDMA V | Yes |
WCDMA VI | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 1: Category | 11 |
LTE Band 2: Category | 11 |
LTE Band 3: Category | 11 |
LTE Band 4: Category | 11 |
LTE Band 5: Category | 11 |
LTE Band 7: Category | 11 |
LTE Band 8: Category | 11 |
LTE Band 18: Category | 11 |
LTE Band 19: Category | 11 |
LTE Band 21: Category | 11 |
LTE Band 28: Category | 11 |
SUPPORTED 4G LTE TDD | |
LTE Band 38: Category | 11 |
LTE Band 40: Category | 11 |
LTE Band 41: Category | 11 |