Latitude 7424 Rugged Extreme
PRODUCT DETAILS | |
---|---|
Manufacturer: | Dell Inc |
Model name: | Latitude 7424 Rugged Extreme |
Marketing name: | Latitude 7424 Rugged Extreme |
Date of Certification: | 16-Jan-2019 |
GCF Reference: | 7706 |
Summary of information provided in the Certification Declaration
CERTIFIED 3G UMTS | |
---|---|
UTRA FDDI | Yes |
UTRA FDDII | Yes |
UTRA FDDIV | Yes |
UTRA FDDV | Yes |
UTRA FDDVIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink | Category 6 |
CERTIFIED 4G LTE FDD | |
E-UTRA FDD Band 1: Category | 12 |
E-UTRA FDD Band 2: Category | 12 |
E-UTRA FDD Band 3: Category | 12 |
E-UTRA FDD Band 4: Category | 12 |
E-UTRA FDD Band 5: Category | 12 |
E-UTRA FDD Band 7: Category | 12 |
E-UTRA FDD Band 8: Category | 12 |
E-UTRA FDD Band 12: Category | 12 |
E-UTRA FDD Band 13: Category | 12 |
E-UTRA FDD Band 14: Category | 12 |
E-UTRA FDD Band 17: Category | 12 |
E-UTRA FDD Band 18: Category | 12 |
E-UTRA FDD Band 19: Category | 12 |
E-UTRA FDD Band 20: Category | 12 |
E-UTRA FDD Band 25: Category | 12 |
E-UTRA FDD Band 26: Category | 12 |
E-UTRA FDD Band 28: Category | 12 |
E-UTRA FDD Band 30: Category | 12 |
E-UTRA FDD Band 32: Category | 12 |
E-UTRA FDD Band 66: Category | 12 |
CERTIFIED 4G LTE TDD | |
E-UTRA TDD Band 38: Category | 12 |
E-UTRA TDD Band 39: Category | 12 |
E-UTRA TDD Band 40: Category | 12 |
E-UTRA TDD Band 41: Category | 12 |
E-UTRA TDD Band 42: Category | 12 |
E-UTRA TDD Band 43: Category | 12 |