HUAWEI Y6 2019
PRODUCT DETAILS | |
---|---|
Manufacturer: | Huawei Technologies Co., Ltd. |
Model name: | MRD-LX1N |
Marketing name: | HUAWEI Y6 2019 |
Date of Certification: | 09-Jan-2019 |
GCF Reference: | 7686 |
Summary of information provided in the Certification Declaration
CERTIFIED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
Supports EDGE | Class 12 |
CERTIFIED 3G UMTS | |
UTRA FDDI | Yes |
UTRA FDDII | Yes |
UTRA FDDV | Yes |
UTRA FDDVIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink | Category 7 |
CERTIFIED 4G LTE FDD | |
E-UTRA FDD Band 1: Category | 4 |
E-UTRA FDD Band 3: Category | 4 |
E-UTRA FDD Band 5: Category | 4 |
E-UTRA FDD Band 7: Category | 4 |
E-UTRA FDD Band 8: Category | 4 |
E-UTRA FDD Band 20: Category | 4 |
CERTIFIED APPLICATIONS | |
Audio 3GPP release implemented | Rel-12 |
Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
Supports UICC-NFC Services | Yes |